Date | Start Time
[LT] |
Station worked | Frequency
[MHz] |
Mode | End Time
[LT] |
Remarks | HERA's Equipment/ Remarks |
6.10.2008 | 1648 | OE1GOB | 438.950 | FM | 1656 | Gerhard, Wien14 | FT5100, 5 Watt, Turnstile |
6.10.2008 | 1650 | OE3MZC/1 | 438.950 | FM | 1700 | Mike | FT5100, 5 Watt, Turnstile |
6.10.2008 | 1656 | OE3YCB/2nd OP | 438.950 | FM | 1700 | Florian | FT5100, 5 Watt, Turnstile |
6.10.2008 | 1726 | OE1SOW | 438.950 | FM | 1732 | Otmar | FT5100, 5 Watt, Turnstile |
6.10.2008 | 1732 | OE1MMU | 438.950 | FM | 1734 | Michael | FT5100, 5 Watt, Turnstile |
7.10.2008 | 1805 | OE3BMA | 438.950 | FM | 1809 | Fred | FT5100, 5 Watt, Turnstile |
7.10.2008 | 1809 | OE3FVU/1 | 438.950 | FM | 1828 | Franz | FT100D, 15 Watt, Turnstile |
7.10.2008 | 1817 | OE3AMA/1 | 438.950 | FM | 1828 | Max | FT100D, 15 Watt, Turnstile |
7.10.2008 | 1838 | OE3MZC/2nd OP | 438.950 | FM | 1845 | Florian | FT100D, 15 Watt, Turnstile |
7.10.2008 | 1850 | OE3MZC/2nd OP | 438.950 | FM | 1857 | Florian | FT100D, 15 Watt, Turnstile |
7.10.2008 | 1010 | OE3MZC/2nd OP | 438.950 | FM | 1925 | Florian | FT100D, 15 Watt, Turnstile |
8.10.2008 | 1821 | OE3MZC | 438.950 | FM | 1824 | Mike | FT100D, 15 Watt, Turnstile |
8.10.2008 | 1829 | OE1RGW | 438.950 | FM | 1835 | Reinhold, Wien 23 | FT100D, 15 Watt, Turnstile |
8.10.2008 | 1902 | OE1MIU | 438.950 | FM | 1905 | Michael | FT100D, 15 Watt, Turnstile |
8.10.2008 | 1905 | OE5GKL | 428.825 | FM | 1910 | Günther via Echolink | FT100D, 15 Watt, Turnstile |
8.10.2008 | 2043 | OE3MSU | 438.950 | FM | 2048 | Max, Perchtoldsdorf | FT100D, 15 Watt, Turnstile |
8.10.2008 | 2050 | OE3JDA | 428.825 | FM | 2058 | Joe | FT100D, 15 Watt, Turnstile |
9.10.2008 | 1954 | OE1BKS | 438.950 | FM | 2011 | Bernhard | FT5100, 5 Watt, Turnstile |
10.10.2008 | 1819 | DF4FG | 438.950 | FM | 1828 | Walter, Heppenheim, via Echolink Node 250488 | FT5100, 5 Watt, Turnstile |
10.10.2008 | 1829 | OE3BMA | 438.950 | FM | 1832 | Fred | FT5100, 5 Watt, Turnstile |
10.10.2008 | 1828 | OE1MCU | 438.950 | FM | 1933 | Michael | FT5100, 5 Watt, Turnstile |
10.10.2008 | 1933 | OE3MZC | 438.950 | FM | 1952 | Mike und Florian, QTH JN88ce | FT5100, 5 Watt, Turnstile |
10.10.2008 | 1956 | OE3CRD | 438.950 | FM | 1958 | Christian | FT5100, 5 Watt, Turnstile |
12.10.2008 | 0935 | OE3BMA | 438.950 | FM | 0935 | Bestätigung des Rundspruchs | FT5100, 5 Watt, Turnstile |
12.10.2008 | 1320 | OE3MZC/2nd OP | 438.950 | FM | 1325 | Florian | FT5100, 5 Watt, Turnstile |
18.10.2008 | 1844 | OE3MZC/3 | 438.950 | FM | 1919 | Mike | FT5100, 5 Watt, Turnstile |
18.10.2008 | 1845 | OE1IFN | 438.950 | FM | 1919 | Gernot, QTH Hütteldorf | FT5100, 5 Watt, Turnstile |
18.10.2008 | 1846 | OE3GKB | 438.950 | FM | 1919 | Klaus, QTH Landegg | FT5100, 5 Watt, Turnstile |
18.10.2008 | 1848 | OE1SOW/3 | 438.950 | FM | 1919 | Otmar | FT5100, 5 Watt, Turnstile |
18.10.2008 | 1903 | OE1CSC | 438.950 | FM | 1919 | Clemens | FT5100, 5 Watt, Turnstile |
18.10.2008 | 1904 | OE1MCU/1 | 438.950 | FM | 1919 | Michael | FT5100, 5 Watt, Turnstile |
18.10.2008 | 1908 | OE1NZA | 438.950 | FM | 1919 | Norbert | FT5100, 5 Watt, Turnstile |
18.10.2008 | 1912 | OE1WFW | 438.950 | FM | 1919 | Andreas | FT5100, 5 Watt, Turnstile |
18.10.2008 | 1913 | OE1RGU | 438.950 | FM | 1919 | Robert | FT5100, 5 Watt, Turnstile |
18.10.2008 | 1918 | OE3LHC/1 | 438.950 | FM | 1919 | Heinz, QTH Wien 12 | FT5100, 5 Watt, Turnstile |
18.10.2008 | 1950 | OE3MZC/2nd OP | 438.950 | FM | 2012 | Florian | FT5100, 5 Watt, Turnstile |
18.10.2008 | 1950 | OE1CSC | 438.950 | FM | 2012 | Clemens | FT5100, 5 Watt, Turnstile |
18.10.2008 | 2009 | OE3FFC | 438.950 | FM | 2012 | Franz | FT5100, 5 Watt, Turnstile |
18.10.2008 | 2015 | OE2MWN/1 | 438.950 | FM | 2115 | Martin | FT5100, 5 Watt, Turnstile |
18.10.2008 | 2020 | OE5FHW | 438.950 | FM | 2115 | Franz, QTH JN68vd | FT5100, 5 Watt, Turnstile |
18.10.2008 | 2022 | OE3ZW | 438.950 | FM | 2115 | Willi, QTH JN88bg | FT5100, 5 Watt, Turnstile |
18.10.2008 | 2023 | OE1GNU | 438.950 | FM | 2115 | Gregor | FT5100, 5 Watt, Turnstile |
18.10.2008 | 2027 | OE1RGW | 438.950 | FM | 2115 | Reinhold | FT5100, 5 Watt, Turnstile |
18.10.2008 | 2030 | OE3BMW/3 | 438.950 | FM | 2115 | Bernd, QTH Mödling | FT5100, 5 Watt, Turnstile |
18.10.2008 | 2050 | OE7GB | 438.950 | FM | 2115 | Guzzi | FT5100, 5 Watt, Turnstile |
18.10.2008 | 2103 | OE1LIC | 438.950 | FM | 2115 | Hannes | FT736, 2 Watt, Turnstile |
18.10.2008 | 2104 | OE3FFC | 438.950 | FM | 2115 | Franz | FT736, 2 Watt, Turnstile |
28.10.2008 | 1810 | OE1MWW | 438.950 | FM | 1815 | Wolfgang, QTH Wien21 | FT5100, 5 Watt, Turnstile |
28.10.2008 | 1855 | OE6KCD | 438.825 | FM | 1859 | Erik | FT5100, 5 Watt, Turnstile |
01.11.2008 | 1821 | OE3RJS | 438.750 | FM | 1825 | Johann, Tullner Feld | FT736, 5 Watt, Turnstile |
07.11.2008 | 1900 | OE3GRU | 438.750 | FM | 1910 | Gerhard | FT5100, 5 Watt, Turnstile |
12.11.2008 | 1813 | OE3YCB/2nd OP | 145.625 | FM | 1839 | Florian | FT5100, 5 Watt, Turnstile |
23.11.2008 | 1200 | OE3MZC/2nd OP | 438.950 | FM | 1205 | Florian | FT100D, 15 Watt, Turnstile |
13.12.2008 | 1856 | OE1WED | 438.950 | FM | 1906 | Gerhard, ADL101 | FT736, 5 Watt, Turnstile |
16.12.2008 | 1915 | OE6PJD | 438.950 | FM | 1921 | Joachim, Wien 22. | FT5100, 5 Watt, Turnstile |
16.12.2008 | 1921 | OE3MRW | 438.950 | FM | 1928 | Paul | FT5100, 5 Watt, Turnstile |
16.12.2008 | 1928 | OE3ICA/portabel | 438.950 | FM | 1931 | Christian | FT5100, 5 Watt, Turnstile |
Hera and Florian passed the national Class III exam on 6th October.
Both can be found on 70cm band on the repeaters in the area of Vienna. |
Hera (11years) Florian (10years) |
All Stations having QSO until December 24th 2008 with Hera OE3KJN/2nd OP will get a special QSL card!